Saturday May, 14 the Dillon Cubs hosted the Missoula Impact at Ray Lynch Park. This year's Cubs are a younger team and they are building on it. The unique part of American Legion Baseball is a kid playing can be as young as 12 and as old as 19. The Cubs players fit this age gap as they have starters as young as 12 and Seniors in High School playing beside them.
With the team being full of fresh faces and players they have struggled a little to come into their own at the beginning of this year's season. Saturday's game was one of those times as the team fell in both games to the Missoula Impact. With a first game loss at 14 to 9 to a second game loss of 16 to 8.
Game 1
MISSOULA IMPACT (14) AT 2022 DILLON CUBS A (9)
MISSOULA IMPACT AB R H BI 2022 DILLON CUBS A AB R H BI
Cole Smith 6 2 2 2 Sawyer Tackett 4 1 1 1
Brennan Labbe 4 3 2 1 Conner Vezina 4 1 1 0
Hernry Gibbs 4 2 2 3 Kale Konen 3 1 1 1
Matthew Herzog 4 2 1 1 Anthony Macias 4 3 3 2
Luke Kunz 4 1 1 0 Tyler Lagunas 3 2 1 0
Easton Mitchell 4 1 2 0 Cohen Hartman 4 1 4 2
Zach Bucy 5 2 2 2 Andrew Bartlome 4 0 2 1
Davison Mentzer 2 0 0 1 Ryleigh Plovanic 4 0 0 0
Hunter Johns 0 1 0 0 Damon Skradski 3 0 1 1
Dillon Gunloch 2 0 0 1
TOTALS 35 14 12 11 TOTALS 33 9 14 8
MISSOULA IMPACT 602 031 2 -- 14
2022 DILLON CUBS A 301 200 3 -- 9
Game 2
MISSOULA IMPACT (16) AT 2022 DILLON CUBS A (8)
MISSOULA IMPACT AB R H BI 2022 DILLON CUBS A AB R H BI
Brennan Labbe 5 3 1 1 Sawyer Tackett 4 2 1 0
Hernry Gibbs 5 3 3 3 Conner Vezina 3 1 2 2
Matthew Herzog 4 2 2 2 Kale Konen 4 1 1 3
Luke Kunz 6 1 3 1 Anthony Macias 3 1 1 0
Cole Smith 3 1 1 2 Tyler Lagunas 3 0 0 1
Easton Mitchell 3 2 1 0 Cohen Hartman 4 1 2 0
Zach Bucy 4 1 1 0 Ryleigh Plovanic 1 0 0 0
Aiden Dickson 0 0 0 0 Taylor Handlos 3 0 2 0
Hunter Johns 1 2 1 2 Andrew Bartlome 4 0 1 1
Shane Hutcherson 1 0 0 0 Damon Skradski 3 2 1 0
Dillon Gunloch 3 1 1 1
TOTALS 35 16 14 12 TOTALS 32 8 11 7
MISSOULA IMPACT 403 232 2 -- 16
2022 DILLON CUBS A 011 051 0 -- 8
Comments